Special Buildings
Special buildings in Farming Tales have limited supply which makes them scarcer and the products obtained from them higher in demand.
Name | PRODUCTION | QTY | TIME | CONSUME | Max. Stake |
---|---|---|---|---|---|
Lumberjack | Wood | 1 | 6h | 30 Food | 1 |
Fishing Pier | Fish | 1 | 6h | 30 Food | 1 |
Hive | Honey | 1 | 6h | 30 Food | ∞ |
Wild Flowers* | Flower | 2 CBIT | 6h | - | 1 |
Greenhouse | Seed Box | 1 | 24h | 1 Water | 1 |
Hemp Field | Hemp | 1 | 6h | 30 Food | 1 |
Vineyard | Grape | 1 | 6h | 30 Food | 1 |
Peach Tree | Peach | 1 | 6h | 30 Food | 1 |
Olive Tree | Olive | 1 | 6h | 30 Food | 1 |
Wheat Field | Wheat | 1 | 6h | 30 Food | 1 |
Corn Field | Corn | 1 | 6h | 30 Food | 1 |
Grass Field | Grass | 1 | 6h | 30 Food | 1 |
* This building will produce CBIT until it is being converted into a product in a future patch.
Last updated